Group A | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group A | |||||
| - | South Africa | ![]() | |||
| Mexico City Stadium, Mexico City – 2026年6月11日 下午1:00 | |||||
| - | Czechia | ![]() | |||
| Guadalajara Stadium, Guadalajara – 2026年6月11日 下午8:00 | |||||
| - | South Africa | ![]() | |||
| Atlanta Stadium, Atlanta – 2026年6月18日 上午11:00 | |||||
| - | Korea Republic | ![]() | |||
| Guadalajara Stadium, Guadalajara – 2026年6月18日 下午7:00 | |||||
| - | Mexico | ![]() | |||
| Mexico City Stadium, Mexico City – 2026年6月24日 下午7:00 | |||||
| - | Korea Republic | ![]() | |||
| Monterrey Stadium, Monterrey – 2026年6月24日 下午7:00 | |||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group B | |||||
| - | Bosnia-Herzegovina | ![]() | |||
| Toronto Stadium, Toronto – 2026年6月12日 下午2:00 | |||||
| - | Switzerland | ![]() | |||
| San Francisco Stadium, San Francisco – 2026年6月13日 上午11:00 | |||||
| - | Bosnia-Herzegovina | ![]() | |||
| Los Angeles Stadium, Los Angeles – 2026年6月18日 上午11:00 | |||||
| - | Qatar | ![]() | |||
| BC Place Vancouver, Vancouver – 2026年6月18日 下午2:00 | |||||
| - | Canada | ![]() | |||
| BC Place Vancouver, Vancouver – 2026年6月24日 上午11:00 | |||||
| - | Qatar | ![]() | |||
| Seattle Stadium, Seattle – 2026年6月24日 上午11:00 | |||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group C | |||||
| - | Morocco | ![]() | |||
| New York/New Jersey Stadium, New York – 2026年6月13日 下午5:00 | |||||
| - | Scotland | ![]() | |||
| Boston Stadium, Boston – 2026年6月13日 下午8:00 | |||||
| - | Morocco | ![]() | |||
| Boston Stadium, Boston – 2026年6月19日 下午5:00 | |||||
| - | Haiti | ![]() | |||
| Philadelphia Stadium, Philadelphia – 2026年6月19日 下午7:30 | |||||
| - | Brazil | ![]() | |||
| Miami Stadium, Miami – 2026年6月24日 下午5:00 | |||||
| - | Haiti | ![]() | |||
| Atlanta Stadium, Atlanta – 2026年6月24日 下午5:00 | |||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group D | |||||
| - | Paraguay | ![]() | |||
| Los Angeles Stadium, Los Angeles – 2026年6月12日 下午5:00 | |||||
| - | Türkiye | ![]() | |||
| BC Place Vancouver, Vancouver – 2026年6月13日 下午8:00 | |||||
| - | Australia | ![]() | |||
| Seattle Stadium, Seattle – 2026年6月19日 上午11:00 | |||||
| - | Paraguay | ![]() | |||
| San Francisco Stadium, San Francisco – 2026年6月19日 下午7:00 | |||||
| - | USA | ![]() | |||
| Los Angeles Stadium, Los Angeles – 2026年6月25日 下午6:00 | |||||
| - | Australia | ![]() | |||
| San Francisco Stadium, San Francisco – 2026年6月25日 下午6:00 | |||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group E | |||||
| - | Curaçao | ![]() | |||
| Houston Stadium, Houston – 2026年6月14日 上午11:00 | |||||
| - | Ecuador | ![]() | |||
| Philadelphia Stadium, Philadelphia – 2026年6月14日 下午6:00 | |||||
| - | Côte d'Ivoire | ![]() | |||
| Toronto Stadium, Toronto – 2026年6月20日 下午3:00 | |||||
| - | Curaçao | ![]() | |||
| Kansas City Stadium, Kansas City – 2026年6月20日 下午6:00 | |||||
| - | Côte d'Ivoire | ![]() | |||
| Philadelphia Stadium, Philadelphia – 2026年6月25日 下午3:00 | |||||
| - | Germany | ![]() | |||
| New York/New Jersey Stadium, New York – 2026年6月25日 下午3:00 | |||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group F | |||||
| - | Japan | ![]() | |||
| Dallas Stadium, Dallas – 2026年6月14日 下午2:00 | |||||
| - | Tunisia | ![]() | |||
| Monterrey Stadium, Monterrey – 2026年6月14日 下午8:00 | |||||
| - | Sweden | ![]() | |||
| Houston Stadium, Houston – 2026年6月20日 上午11:00 | |||||
| - | Japan | ![]() | |||
| Monterrey Stadium, Monterrey – 2026年6月20日 下午10:00 | |||||
| - | Sweden | ![]() | |||
| Dallas Stadium, Dallas – 2026年6月25日 下午5:00 | |||||
| - | Netherlands | ![]() | |||
| Kansas City Stadium, Kansas City – 2026年6月25日 下午5:00 | |||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group G | |||||
| - | Egypt | ![]() | |||
| Seattle Stadium, Seattle – 2026年6月15日 上午11:00 | |||||
| - | New Zealand | ![]() | |||
| Los Angeles Stadium, Los Angeles – 2026年6月15日 下午5:00 | |||||
| - | IR Iran | ![]() | |||
| Los Angeles Stadium, Los Angeles – 2026年6月21日 上午11:00 | |||||
| - | Egypt | ![]() | |||
| BC Place Vancouver, Vancouver – 2026年6月21日 下午5:00 | |||||
| - | IR Iran | ![]() | |||
| Seattle Stadium, Seattle – 2026年6月26日 下午7:00 | |||||
| - | Belgium | ![]() | |||
| BC Place Vancouver, Vancouver – 2026年6月26日 下午7:00 | |||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group H | |||||
| - | Cabo Verde | ![]() | |||
| Atlanta Stadium, Atlanta – 2026年6月15日 上午11:00 | |||||
| - | Uruguay | ![]() | |||
| Miami Stadium, Miami – 2026年6月15日 下午5:00 | |||||
| - | Saudi Arabia | ![]() | |||
| Atlanta Stadium, Atlanta – 2026年6月21日 上午11:00 | |||||
| - | Cabo Verde | ![]() | |||
| Miami Stadium, Miami – 2026年6月21日 下午5:00 | |||||
| - | Saudi Arabia | ![]() | |||
| Houston Stadium, Houston – 2026年6月26日 下午6:00 | |||||
| - | Spain | ![]() | |||
| Guadalajara Stadium, Guadalajara – 2026年6月26日 下午6:00 | |||||
Group I | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group I | |||||
| - | Senegal | ![]() | |||
| New York/New Jersey Stadium, New York – 2026年6月16日 下午2:00 | |||||
| - | Norway | ![]() | |||
| Boston Stadium, Boston – 2026年6月16日 下午5:00 | |||||
| - | Iraq | ![]() | |||
| Philadelphia Stadium, Philadelphia – 2026年6月22日 下午4:00 | |||||
| - | Senegal | ![]() | |||
| New York/New Jersey Stadium, New York – 2026年6月22日 下午7:00 | |||||
| - | France | ![]() | |||
| Boston Stadium, Boston – 2026年6月26日 下午2:00 | |||||
| - | Iraq | ![]() | |||
| Toronto Stadium, Toronto – 2026年6月26日 下午2:00 | |||||
Group J | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group J | |||||
| - | Algeria | ![]() | |||
| Kansas City Stadium, Kansas City – 2026年6月16日 下午7:00 | |||||
| - | Jordan | ![]() | |||
| San Francisco Stadium, San Francisco – 2026年6月16日 下午8:00 | |||||
| - | Austria | ![]() | |||
| Dallas Stadium, Dallas – 2026年6月22日 上午11:00 | |||||
| - | Algeria | ![]() | |||
| San Francisco Stadium, San Francisco – 2026年6月22日 下午7:00 | |||||
| - | Austria | ![]() | |||
| Kansas City Stadium, Kansas City – 2026年6月27日 下午8:00 | |||||
| - | Argentina | ![]() | |||
| Dallas Stadium, Dallas – 2026年6月27日 下午8:00 | |||||
Group K | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group K | |||||
| - | Congo DR | ![]() | |||
| Houston Stadium, Houston – 2026年6月17日 上午11:00 | |||||
| - | Colombia | ![]() | |||
| Mexico City Stadium, Mexico City – 2026年6月17日 下午8:00 | |||||
| - | Uzbekistan | ![]() | |||
| Houston Stadium, Houston – 2026年6月23日 上午11:00 | |||||
| - | Congo DR | ![]() | |||
| Guadalajara Stadium, Guadalajara – 2026年6月23日 下午8:00 | |||||
| - | Portugal | ![]() | |||
| Miami Stadium, Miami – 2026年6月27日 下午6:30 | |||||
| - | Uzbekistan | ![]() | |||
| Atlanta Stadium, Atlanta – 2026年6月27日 下午6:30 | |||||
Group L | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group L | |||||
| - | Croatia | ![]() | |||
| Dallas Stadium, Dallas – 2026年6月17日 下午2:00 | |||||
| - | Panama | ![]() | |||
| Toronto Stadium, Toronto – 2026年6月17日 下午6:00 | |||||
| - | Ghana | ![]() | |||
| Boston Stadium, Boston – 2026年6月23日 下午3:00 | |||||
| - | Croatia | ![]() | |||
| Toronto Stadium, Toronto – 2026年6月23日 下午6:00 | |||||
| - | England | ![]() | |||
| New York/New Jersey Stadium, New York – 2026年6月27日 下午4:00 | |||||
| - | Ghana | ![]() | |||
| Philadelphia Stadium, Philadelphia – 2026年6月27日 下午4:00 | |||||

